Property Attributes
- MLS#1542640
- TypeSingle Family
- Listing Status Contingent
- CountyRhea
- CityDayton
- NeighborhoodNone
- Zip37321
- StyleOther
- Year Built1973
- Taxes$ 950
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1191
- Lot Size0.34 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to this charming brick cottage nestled in a sought-after neighborhood only minutes from Downtown Dayton! Offering 3 bedrooms, 2 full bathrooms, and a spacious family bonus room, this home has plenty of room to grow, gather, and make your own. The inviting layout and classic brick exterior give this home timeless character, while the beautiful fenced-in backyard provides the perfect space for pets, children, entertaining, or simply enjoying the outdoors. Move-in ready as it is, or bring your vision and add your own personal touches to make it truly shine. Whether you're looking for a place to call home or an opportunity to spruce up and add value, this one is full of potential. Don't miss your chance to make this charming cottage yours! Storage Shed Included. Buyer to verify all information and perform their own due diligence regarding property condition, boundaries, restrictions, zoning, utilities, septic/sewer, water, taxes, measurements, schools, permits, and any other matters deemed important to Buyer. Information is believed to be accurate but is not guaranteed.
| Price History | |
|---|---|
| 9/11/2026 | Listed $235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Electric Range,Electric Oven,Dishwasher |
| Patio/Porch Features | Covered |
| Architectural Style | Other |
| Construction Materials | Brick |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Rhea |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Equipment Building |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From hwy 27 North turn left onto 11th Ave. In .3 miles turn right onto North Broadway Street. In .3 miles turn left onto West 14th Ave. In .3 miles turn right onto Virginia Street. In 250 feet home is |
| High School | Rhea County High School |
| City | Dayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Dayton Elementary & Middle |
| Land Lease Y/N | No |
| Tax Annual Amount | 950.95 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dayton City Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | 082M D 022.00 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Bookcases |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1620 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Asphalt |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 1191 |
| Lot Dimensions | 100 X 150M |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.