Property Attributes
- MLS#1543454
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityOoltewah
- AreaCounty
- NeighborhoodNone
- Zip37363
- StyleSingle Family Residence
- Year Built1959
- Taxes$ 625
- Price$ 179,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1650
- Lot Size1.43 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Prime Location: Ooltewah/East Brainerd...1.5 Acre level Lot...with 170 ft. of road frontage X 434ft. depth. Ideal for a Custom built Estate. Being Sold in ''As Is''condition...due to small house on site. Value is in the land. House is not being shown due to needed work,or demo. 2 bdr. 1 bth.,den,kitchen, bonus rm. 924 sq.ft. By appointment only.
| Elementary School | Middle School | High School |
|---|---|---|
| Apison Elementary Elementary School | East Hamilton Middle School | East Hamilton High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $179,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Cooling | Electric |
| Utilities | Cable Available,Electricity Available,Phone Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Free-Standing Electric Range |
| Construction Materials | Vinyl Siding,Other |
| Year Built | 1959 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | NORTH STANDIFER GAP RD, LEFT OOLTEWAH RINGGOLD RD, SUBJECT PROPERTY AND HOUSE ON LEFT |
| High School | East Hamilton |
| City | Ooltewah |
| Senior Community Y/N | false |
| MLS Area | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 62290.8 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Apison Elementary |
| Tax Annual Amount | 625.89 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Hamilton |
| MLS Area Minor | County |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Legal Description | PT SW 1/4 SEC 4 TWP 1S R 2W |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1650 |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Other |
| Water Source | Public |
| Lot Size Area | 1.43 |
| Foundation Details | Block |
| Building Area Total | 1650 |
| Lot Dimensions | 169.75X430 |
| Lot Size Acres | 1.43 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.