Property Attributes
- MLS#1539955
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityChattanooga
- AreaChattanooga
- NeighborhoodNone
- Zip37411
- StyleRanch
- Year Built1948
- Taxes$ 2300
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size0.28 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
What could be better than new? Welcome to 1500 Greenwood, where thoughtful updates and modern finishes create a home that's move-in ready and designed for today's lifestyle. This beautifully remodeled one-level home offers over 1,540 square feet of comfortable living space, plus a one-car garage, abundant off-street parking, and a huge basement that provides exceptional storage and endless possibilities. Step inside through the side entrance to discover a bright, oversized kitchen that's sure to impress. A stunning butcher block island with breakfast bar complements the elegant quartz countertops and abundant cabinetry spanning nearly two walls, creating the perfect space for cooking, entertaining, or gathering with family and friends. The separate dining room offers additional flexibility for both everyday meals and special occasions. The thoughtfully designed split-bedroom floor plan provides privacy for everyone. Two secondary bedrooms and a full hall bath are situated on one side of the home, while the spacious primary suite enjoys its own private wing and a spacious walk in custom closet. Conveniently located just minutes from Downtown Chattanooga and the vibrant Southside, you'll enjoy quick access to restaurants, shopping, entertainment, hospitals, schools, and parks. Qualified owner-occupant buyers may also be eligible for down payment assistance and other grant opportunities through the City of Chattanooga's Housing for ONE Chattanooga program. Be sure to explore the available resources. Don't miss your chance to make this exceptional home yours in 2026!
| Price History | |
|---|---|
| 8/3/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Stainless Steel Appliance(s),Refrigerator,Microwave,Electric Water Heater,Electric Range,Disposal,Dishwasher |
| Garage Spaces | 1 |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1948 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Amnicola to Wilcox. Continue through tunnel, to left onto Greenwood at the light. Continue to 1500 Greenwood - it will be on your right at the corner of Hillwood. |
| High School | Brainerd High |
| City | Chattanooga |
| Senior Community Y/N | false |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Hardy Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2300.87 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dalewood Middle |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 2 Blk A A T Edwards Addn To To East Dale Pb15 Pg86 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Granite Counters,High Speed Internet,Kitchen Island,Recessed Lighting,Separate Dining Room,Split Bedrooms,Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Basement | Cellar,Dirt Floor,Partial,Unfinished |
| Flooring | Luxury Vinyl |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1540 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Driveway,Garage Faces Side,Kitchen Level,Off Street,Paved |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Block,Combination |
| Spa | No |
| Building Area Total | 1540 |
| Lot Dimensions | 70.04X151.77 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.