Property Attributes
- MLS#1527535
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityChattanooga
- AreaChattanooga
- NeighborhoodNone
- Zip37407
- StyleOther
- Year Built2026
- Taxes$ 76
- Price$ 253,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1242
- Lot Size0.16 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Brand-new construction in Chattanooga offering modern style, quality finishes, and affordable value! This beautifully built 3-bedroom, 2-bath home features 1,242 sq ft of thoughtfully designed living space with an open-concept layout perfect for everyday living. Enjoy luxury vinyl flooring throughout, granite countertops, recessed lighting, ceiling fans, and a spacious kitchen equipped with a free-standing electric oven. The primary suite includes a double vanity, en-suite bath, and separate tub/shower combo for added comfort. Exterior features include durable HardiPlank siding, a welcoming front porch, concrete driveway, and low-maintenance lot. Conveniently located near downtown Chattanooga, shopping, dining, and major road access, This is a great opportunity for first-time buyers or investors looking for new construction at an excellent price point!
| Price History | |
|---|---|
| 6/17/2026 | Listed $255,000 |
| 9/9/2026 | 1$254,900 |
| 9/25/2026 | Listed $253,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Free-Standing Electric Oven |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Cement Siding,HardiPlank Type |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | On Rossville Blvd (TN-27), turn left onto E 45th St. Continue on General Thomas Blvd. Turn right onto 16th Avenue. |
| High School | Howard School of Academics & Tech |
| City | Chattanooga |
| Senior Community Y/N | false |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | East Lake Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 76.89 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Lake Academy of Fine Arts |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 95 SECOND AMENDED PLAT CEDAR HI LL PB6 PG54 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,En Suite,Granite Counters,Recessed Lighting,Separate Shower,Tub/shower Combo |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1242 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Driveway,Off Street |
| Lot Features | City Lot,Near Public Transit,Sloped |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Block,Combination,Concrete Perimeter |
| Spa | No |
| Building Area Total | 1242 |
| Lot Dimensions | 50X140 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Concrete |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Varies by Unit,None |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.