Property Attributes
- MLS#1542919
- TypeSingle Family
- Listing Status Active
- CountyBRADLEY
- CityCleveland
- NeighborhoodHowell
- Zip37323
- StyleRanch
- Taxes$ 469
- Price$ 234,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.38 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
RANCH HOME...Welcome home to this charming single-level residence featuring hardwood floors throughout and a practical layout perfect for comfortable everyday living. The home offers a durable metal roof, brick and vinyl exterior, covered front entry, and an attached one-car garage. Enjoy outdoor living from the covered back deck overlooking the large backyard, offering plenty of space for gardening, entertaining, pets, or simply relaxing. Mature trees add privacy and shade to the property, creating a peaceful setting while still being conveniently located near local amenities. A wonderful opportunity for a first-time buyer, down-sizer, or anyone looking for a well-maintained home with classic charm and plenty of outdoor space.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary | Lake Forest Middle School | Bradley Central High |
| Price History | |
|---|---|
| 9/17/2026 | Listed $234,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Microwave,Free-Standing Electric Range,Dishwasher |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Deck,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1957 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Bradley |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Howell |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | I75N to Exit 20,right onto APD40,continue to the East Highway 64 Exit,right off the exit onto Highway 64,right onto Durkee Road,Left onto Edgemon Street,right onto Howell Street,property is on the ri |
| High School | Bradley Central High |
| City | Cleveland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Taylor Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 469.33 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lake Forest Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lots 6 & 7 Howell as recorded in Bradley County |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Separate Shower |
|---|---|
| Flooring | Hardwood,Linoleum |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1104.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Garage,Garage Faces Front |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1104.0 |
| Lot Dimensions | Irr |
| Lot Size Acres | 0.38 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.