Property Attributes
- MLS#1542819
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CitySoddy Daisy
- AreaSoddy Daisy
- NeighborhoodStonegate
- Zip37379
- StyleHouse
- Taxes$ 2316
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1481
- Lot Size0.18 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to 12190 Avery Place! This well-maintained 3 bedroom, 2 bathroom home offers 1,481 square feet of comfortable, one-level living with zero steps and an open floor plan. The main living area features hardwood floors, a fireplace, recessed lighting, and an easy flow into the kitchen and dining area. The kitchen offers white cabinetry, granite countertops, stainless steel appliances, a large island, and a hidden microwave cabinet for a clean, functional look. The primary suite features hardwood flooring, plantation shutters, a spacious walk-in closet, and a private bathroom with a double vanity, tiled walk-in shower, and separate soaking tub. Two additional bedrooms and a second full bathroom provide plenty of flexibility for guests, an office, or additional living space. Outside, you'll find a covered front porch, screened-in covered back patio, and a fenced courtyard with wrought iron fencing. Situated on a corner lot with sidewalks and irrigation, the home also features a two-car garage and is EPB Energy Efficient certified. With a functional one level layout, inviting outdoor spaces, and thoughtful details throughout, 12190 Avery Place is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Soddy Elementary | Soddy-Daisy Middle | Soddy-Daisy High |
| Price History | |
|---|---|
| 9/15/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Free-Standing Electric Range,Electric Water Heater,Disposal,Dishwasher |
| HOA Fee | 360.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Porch - Covered |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Stonegate |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Chattanooga,Take Highway 27N turn right on Old Dayton Pike,left onto Stonegate Way,left onto Avery Pl. Home on the right corner. |
| High School | Soddy-Daisy High |
| City | Soddy Daisy |
| Senior Community Y/N | No |
| MLS Area | Soddy Daisy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | Soddy Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2316.2 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Soddy-Daisy Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Soddy Daisy |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Lt 16 Stonegate Trace Pb 114 Pg 176 Out Of 041 031 For 2019 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Connected Shared Bathroom,Eat-in Kitchen,En Suite,Granite Counters,Low Flow Plumbing Fixtures,Open Floorplan,Pantry,Primary Downstairs,Separate Shower,Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1481.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage Door Opener,Kitchen Level,Off Street |
| Lot Features | Corner Lot,Gentle Sloping,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1481.0 |
| Lot Dimensions | 112x68x108x75 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.