Property Attributes
- MLS#1542601
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CitySoddy Daisy
- AreaLakesite
- Zip37379
- StyleRanch
- Taxes$ 325
- Price$ 270,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.35 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to this brand-new 2-bedroom, 2-bath home offering the opportunity to make a few of the finishing selections your own. Thoughtfully designed with a comfortable, functional layout and situated on a flat, level lot, this home is ideal for a first-time buyer, someone looking to downsize, or anyone wanting the ease and appeal of new construction. The home features true hardwood flooring, with the buyer having the opportunity to select the stain color. Cabinet finish is also customizable, with the buyer choosing between stained or painted cabinets. A pantry door will be added, and stainless steel appliances are included and will be installed prior to completion. Both bathrooms will feature white subway tile surrounding the tub/shower areas. Additional trim work is currently being completed, with baseboards to be installed after the flooring stain selection has been made. Exterior trim work is also still in progress. This is a rare opportunity to purchase a new construction home while there is still time to make select finishing choices and add your own personal touch before completion. Come take a look and see how you can make this brand-new home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Allen Elementary | Loftis Middle | Soddy-Daisy High |
| Price History | |
|---|---|
| 9/11/2026 | Listed $270,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal,Shingle |
| Patio/Porch Features | Covered,Front Porch,Porch - Covered |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Hixson Pike Left turn on Dallas Hollow Left turn on W Ridge Trail Road Home is on the left |
| High School | Soddy-Daisy High |
| City | Soddy Daisy |
| Senior Community Y/N | No |
| MLS Area | Lakesite |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15435.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Allen Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 325.02 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Loftis Middle |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lakesite |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lt 1 Flemings Trace Pb84 Pg160 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1100.0 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Driveway,Gravel |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1100.0 |
| Lot Dimensions | 75X205.20 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Southern Routes Realty - Chattanooga are marked with the BR logo and detailed information about them includes the name of the listing brokers.