Property Attributes
- MLS#1540948
- TypeSingle Family
- Listing Status Active
- CountySEQUATCHIE
- CityDunlap
- NeighborhoodLester Wright
- Zip37327
- StyleCabin
- Taxes$ 540
- Price$ 549,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size14.4 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
This property is located not far from Dunlap and features around a 2 ac lake with a beautiful creek with a covered patio down by the water falls . Home features inside living room has large windows to look out at the lake and a beautiful fireplace , plenty of room inside home to make it yours. It is livable just the previous owners was added on and there is some repairs where the roof leaked once but roof has been fixed.This would be a great project to finish and you can live in it while your doing it.
| Elementary School | Middle School | High School |
|---|---|---|
| Griffith Elementary School | Sequatchie Middle | Sequatchie High |
| Price History | |
|---|---|
| 8/17/2026 | Listed $559,000 |
| 9/17/2026 | 2$549,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Propane,Wall Furnace |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available,Water Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Water Heater,Refrigerator,Free-Standing Refrigerator,Free-Standing Electric Range,Electric Range,Dishwasher |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Cabin |
| Construction Materials | Stone,Wood Siding |
| Year Built | 1982 |
| View | Creek/Stream,Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake |
| Accessibility | Accessible Approach with Ramp |
| County | Sequatchie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lester Wright |
| Garage Y/N | No |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dunlap take hwy 111 north to Black mountain rd go left follow to Black Mtn road east go right home is on the left. |
| High School | Sequatchie High |
| City | Dunlap |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 627264.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Griffith Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 540.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sequatchie Middle |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | 010 014.00 and 015.00 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Propane3 | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Room,Ceiling Fan(s),Pantry,Separate Dining Room,Tub/shower Combo |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Hardwood |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2500.0 |
| Half Baths | 1 |
| Laundry Features | Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Driveway |
| Lot Features | Gentle Sloping,Level,Many Trees,Rock Outcropping,Rural,Secluded,Views,Waterfall,Wooded |
| Water Source | Public |
| Lot Size Area | 14.4 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2500.0 |
| Lot Dimensions | 14.4ac |
| Lot Size Acres | 14.4 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Southern Routes Realty - Chattanooga are marked with the BR logo and detailed information about them includes the name of the listing brokers.