Property Attributes
- MLS#1535361
- TypeSingle Family
- Listing Status Active
- CountyDADE
- CityWildwood
- Zip30757
- StyleRanch
- Taxes$ 2931
- Price$ 399,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3140
- Lot Size2.71 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
PRICE REDUCTION! Priced under market value. This classic beauty has it all! Never worry about replacing the roof! A new roof was installed in 2024 with a 100 year fiberglass roof with a transferable warranty. A pre-inspection has been made and every repair has been done so its move in ready! 5 bedrooms with a large den with fireplace in basement that could be a 6th bedroom. This home has a beautiful, relaxing sunroom, huge living room with fireplace and separate dining room with french doors. The uniqueness of this home is all the built ins created by a true craftsman. There is a place for everything in the kitchen. The bedrooms all have large closets. The daylight basement has plenty of room for storage. All appliances including the washer and dryer and an additional refridgerator stays! Your DREAM workshop is here! A 16x28 barn style building with electricity, attic with pulley system for storage and fan. Newer gutters, septic lines and vaper barrier have also been installed. The 2.71 acres are absolutely gorgeous with magnolia trees and a stone wall that borders a beautiful patio area. There is a lower pasture that would make a perfect garden spot or pasture for horses. It even has a well for outdoor irrigation. Perfectly located less than 10 minutes from I-24 and Walmart and just 15 minutes to downtown Chattanooga. You will love living in Dade County. After 65 you don't pay school tax. There is a sports complex with ball fields, playground, tennis, basketball, pickleball and walking trails. Community swimming pool, hang gliding, golf and Cloudland Caverns is near by. This home is truly a Rare Find and won't be on the market long. Equitable Ownership Interest. Seller will provide a Home Warranty. Please do your own due diligence with areas of concern like sq. ft., acreage, schools ect. Call to Book your private viewing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Dade County Elementary | Dade County Middle | Dade County High |
| Price History | |
|---|---|
| 5/26/2026 | Listed $410,000 |
| 9/2/2026 | 3$399,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Hot Water |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,Whole House Fan |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Fiberglass |
| Appliances | Washer,Trash Compactor,Stainless Steel Appliance(s),Self Cleaning Oven,Refrigerator,Microwave,Ice Maker,Gas Water Heater,Free-Standing Electric Oven,Electric Cooktop,Dryer,Disposal,Dishwasher |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch,Porch - Covered,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek |
| Accessibility | Grip-Accessible Features |
| County | Dade |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Storage,Workshop |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-24 at Lookout Valley,Tiftonia turn right on Hwy 11,Birmingham Hwy. Go 8.2 miles. Home will be on the right. Shared driveway,its the first home on left. |
| High School | Dade County High |
| City | Wildwood |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 118047.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Dade County Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2931.47 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Dade County Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Pt Ll 138 10/4 Landlot: 138 Landdist: 10 |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Crown Molding,Double Closets,High Speed Internet,Laminate Counters,Natural Woodwork,Pantry,Recessed Lighting,Separate Dining Room,Storage,Tub/shower Combo,W |
|---|---|
| Basement | Crawl Space,Finished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Living Room,Wood Burning Stove |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Drapes,Screens,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3583.0 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Asphalt,Driveway,Garage,Garage Door Opener,Garage Faces Front,Gravel,Off Street |
| Lot Features | Back Yard,Cleared,Front Yard,Landscaped,Open Lot,Pasture,Rural,Other |
| Water Source | Public,Well |
| Inclusions | Washer & Dryer,all appliances,desk in basement,entertainment cabinet in sunroom,Patio furniture,refrigerator in basement,storage shelves. |
| Lot Size Area | 2.71 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 3140.0 |
| Lot Dimensions | 2.71 ac |
| Lot Size Acres | 2.71 |
| Road Surface Type | Asphalt,Gravel |
| Waterfront Y/N | No |
| Road Frontage Type | Highway |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Southern Routes Realty - Chattanooga are marked with the BR logo and detailed information about them includes the name of the listing brokers.